Description
Lightweight and adjustable, the sporty ECCO X-TRINSIC K Sandal offers grip and comfort for little adventurers. Contemporary design with fresh pops of colour is perfect for complementing kids’ summer style.
by Fmeaddons
€ 78.98 € 51.84
Lightweight and adjustable, the sporty ECCO X-TRINSIC K Sandal offers grip and comfort for little adventurers. Contemporary design with fresh pops of colour is…
En stock
Lightweight and adjustable, the sporty ECCO X-TRINSIC K Sandal offers grip and comfort for little adventurers. Contemporary design with fresh pops of colour is perfect for complementing kids’ summer style.
Vous devez être identifié pour publier un avis.
US | EU | CM |
---|---|---|
4/4.5 | 35 | 21.8 |
5/5.5 | 36 | 23 |
6/6.5 | 37 | 23.7 |
7/7.5 | 38 | 24.3 |
8/8.5 | 39 | 25 |
9/9.5 | 40 | 25.7 |
10/10.5 | 41 | 26.3 |
11/11.5 | 42 | 27 |
12/12.5 | 43 | 27.7 |
US | EU | CM |
---|---|---|
5/5.5 | 39 | 25 |
6/6.5 | 40 | 25.7 |
7/7.5 | 41 | 26.3 |
8/8.5 | 42 | 27 |
9/9.5 | 43 | 27.7 |
10/10.5 | 44 | 28.3 |
11/11.5 | 45 | 29 |
12/12.5 | 46 | 29.7 |
13/13.5 | 47 | 30.3 |
14/14.5 | 48 | 31 |
15/15.5 | 49 | 31.6 |
16/16.5 | 50 | 32.3 |
UK | EU | CM |
---|---|---|
3 | 18 | 11.5 |
3.5 | 19 | 12 |
4 | 20 | 12.5 |
4.5-5 | 21 | 13 |
5.5 | 22 | 13.5 |
6-6.5 | 23 | 14 |
7 | 24 | 14.5 |
7 | 24 | 15 |
7.5-8 | 25 | 15.5 |
8.5-9 | 26 | 16 |
9.5 | 27 | 16.5 |
1.-10.5 | 28 | 17 |
10-10.5 | 28 | 17.5 |
11-11.5 | 29 | 18 |
12 | 30 | 18.5 |
12.5-13 | 31 | 19 |
13.5-1 | 32 | 19.5 |
13.5-1 | 32 | 20 |
1.5 | 33 | 20.5 |
2 | 34 | 21 |
2.5-3 | 35 | 21.5 |
3.5 | 36 | 22 |
3.5 | 36 | 22.5 |
4-4.5 | 37 | 23 |
5 | 38 | 23.5 |
5.5-6 | 39 | 24 |
5.5-6 | 39 | 24.5 |
6.5-7 | 40 | 25 |
Avis
Il n’y pas encore d’avis.